Ontario Pharmacist Salaries

Employers: Price Your Company Jobs

Pharmacist's Annual Base Salary
Job Title Salary Location Date Updated
Pharmacist C$127,186 Hamilton, ON March 25, 2025
Pharmacist C$127,559 Kitchener, ON March 25, 2025
Pharmacist C$126,780 London, ON March 25, 2025
Pharmacist C$130,565 Oshawa, ON March 25, 2025
Pharmacist C$113,186 Ottawa, ON March 25, 2025
Pharmacist C$122,544 Sudbury, ON March 25, 2025
Pharmacist C$125,463 Thunder Bay, ON March 25, 2025
Pharmacist C$124,325 Toronto, ON March 25, 2025
Pharmacist C$129,945 Windsor, ON March 25, 2025
Job Openings for Pharmacist in Ontario