As of April 2025, the average annual salary for employees at Ucla in the United States is $106,366. This translates to an approximate hourly wage of $51. Salaries at Ucla typically range from $93,441 to $120,451 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Ucla, A Controller is among the highest earners, with an average salary of approximately $246,448 per year. Conversely, the lowest-paid position is Banking Coordinator, earning around $37,797 annually. Explore this page further for more salary and benefits information at Ucla.
At Ucla, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Controller positions at Ucla offer the highest average annual salary of $246,448, while Banking Coordinator roles have an average annual salary of $37,797.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $209,575 - $283,207 | $246,448 | Ucla |
Senior Director, Operations | $140,102 - $167,428 | $149,441 | Ucla |
Manager, Strategic Sourcing | $114,674 - $144,781 | $130,693 | Ucla |
Manager, Commodity | $110,091 - $127,004 | $119,136 | Ucla |
Operations Coordinator | $98,396 - $123,467 | $113,303 | Ucla |
Consultant | $97,546 - $123,559 | $111,395 | Ucla |
Developer | $99,888 - $119,342 | $109,668 | Ucla |
Manager | $97,051 - $121,069 | $109,144 | Ucla |
Research Data Specialist | $90,944 - $109,973 | $100,933 | Ucla |
Accountant | $80,402 - $95,089 | $87,752 | Ucla |
Labor Relations Specialist | $77,325 - $98,546 | $86,728 | Ucla |
Specialist | $76,912 - $92,510 | $83,931 | Ucla |
Get an estimated calculation of how much you should be earning and insight into your career options.
Guardsman Grand Rapids, MI | $85,459 - $110,233 Company Salary Range | $97,316 Average Company Salary |
Exotissimo Walnut Creek, CA | $99,488 - $128,255 Company Salary Range | $113,264 Average Company Salary |
Photo Booth Rental San Diego, CA | $90,847 - $117,110 Company Salary Range | $103,423 Average Company Salary |
completewedo.com/st-louis Creve Coeur, MO | $82,573 - $106,441 Company Salary Range | $93,993 Average Company Salary |
Honorable Tasca W Hagler Columbus, GA | $76,506 - $98,624 Company Salary Range | $87,095 Average Company Salary |
T Watchdogs Inc Austin, TX | $82,417 - $106,233 Company Salary Range | $93,824 Average Company Salary |
Amoud Irving, TX | $83,416 - $107,526 Company Salary Range | $94,964 Average Company Salary |
Clyde Johnson Contracting , FL | $80,465 - $103,734 Company Salary Range | $91,609 Average Company Salary |
Bellaforma Boutique Willmar, MN | $78,898 - $101,697 Company Salary Range | $89,816 Average Company Salary |
Ucla pays its employees an average of $106,366 per year. The average salary at Ucla range from $93,441 to $120,451 per year. Controller jobs at Ucla earn the most with an average annual salary of $246,448, while Banking Coordinator jobs earn the least with an average annual salary of $37,797.
The salary at Ucla is lesser than Exotissimo. The highest salary package reported for an employee at Ucla is $120,451 per year, meanwhile the highest salary package reported for an employee at Exotissimo is $128,255 per year.
The average annual salary at Ucla is $106,366, or an hourly wage of $51, in comparison to Exotissimo which pays $113,264 per year or $54 per hour.
JavaScript, Programming and Web applications are key to a Developer job at Ucla. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Ucla.
The lowest paying job at Ucla is Banking Coordinator with an annual salary of $37,797 or an hourly rate of $51.