As of April 2025, the average annual salary for employees at Side in the United States is $111,798. This translates to an approximate hourly wage of $54. Salaries at Side typically range from $97,702 to $128,024 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Side, A Director, Human Resources is among the highest earners, with an average salary of approximately $186,532 per year. Conversely, the lowest-paid position is Development Assistant, earning around $52,698 annually. Explore this page further for more salary and benefits information at Side.
At Side, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Director, Human Resources positions at Side offer the highest average annual salary of $186,532, while Development Assistant roles have an average annual salary of $52,698.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Human Resources | $165,631 - $208,329 | $186,532 | Side |
Development Officer | $99,409 - $158,807 | $123,217 | Side |
Director, Development & Communications | $99,409 - $158,807 | $123,217 | Side |
Director, Development& Communications | $99,409 - $158,807 | $123,217 | Side |
Director, Development | $99,409 - $158,807 | $123,217 | Side |
Quality Assurance Specialist | $97,099 - $114,595 | $105,848 | Side |
Board Member | $78,880 - $124,429 | $101,714 | Side |
Executive Assistant | $79,743 - $100,790 | $89,674 | Side |
Development Associate | $72,947 - $91,721 | $81,587 | Side |
HR Coordinator | $71,090 - $86,352 | $78,321 | Side |
Counselor | $67,862 - $82,387 | $74,865 | Side |
Therapeutic Behavioral Specialist | $64,211 - $77,255 | $72,370 | Side |
Get an estimated calculation of how much you should be earning and insight into your career options.
Canyon Trails Canoga Park, CA | $91,672 - $120,122 Company Salary Range | $104,900 Average Company Salary |
Colonial Assisted Living West Palm Beach, FL | $78,907 - $103,392 Company Salary Range | $90,291 Average Company Salary |
Health and Behavioral Dimensions Inc Hallandale, FL | $79,585 - $104,282 Company Salary Range | $91,071 Average Company Salary |
The Center Houston Brookshire, TX | $83,003 - $108,757 Company Salary Range | $94,974 Average Company Salary |
MK Fire Protection & Supply LLC Blackwood, NJ | $83,746 - $109,672 Company Salary Range | $95,797 Average Company Salary |
The Jacksonville Florida Chapter of the Teamsters National Black Caucus Inc Jacksonville, FL | $75,801 - $99,295 Company Salary Range | $86,726 Average Company Salary |
Jackson Local Locksmih Charlotte, NC | $78,247 - $102,502 Company Salary Range | $89,521 Average Company Salary |
Inspiration Field La Junta, CO | $75,022 - $98,271 Company Salary Range | $85,829 Average Company Salary |
IBEW Local 595 Dublin, CA | $96,996 - $127,097 Company Salary Range | $110,986 Average Company Salary |
Side pays its employees an average of $111,798 per year. The average salary at Side range from $97,702 to $128,024 per year. Director, Human Resources jobs at Side earn the most with an average annual salary of $186,532, while Development Assistant jobs earn the least with an average annual salary of $52,698.
The salary at Side is higher than IBEW Local 595. The highest salary package reported for an employee at Side is $128,024 per year, meanwhile the highest salary package reported for an employee at IBEW Local 595 is $127,097 per year.
The average annual salary at Side is $111,798, or an hourly wage of $54, in comparison to IBEW Local 595 which pays $110,986 per year or $53 per hour.
Fundraising, Commitment and Leadership are key to a Board Member job at Side. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Side.
The lowest paying job at Side is Development Assistant with an annual salary of $52,698 or an hourly rate of $54.