As of April 2025, the average annual salary for employees at North Star BlueScope Steel LLC in the United States is $102,083. This translates to an approximate hourly wage of $49. Salaries at North Star BlueScope Steel LLC typically range from $89,793 to $115,403 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At North Star BlueScope Steel LLC, A President is among the highest earners, with an average salary of approximately $790,216 per year. Conversely, the lowest-paid position is Operations Associate, earning around $43,436 annually. Explore this page further for more salary and benefits information at North Star BlueScope Steel LLC.
At North Star BlueScope Steel LLC, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, President positions at North Star BlueScope Steel LLC offer the highest average annual salary of $790,216, while Operations Associate roles have an average annual salary of $43,436.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $604,759 - $995,660 | $790,216 | North Star BlueScope Steel LLC |
Vice President, Operations | $248,899 - $360,706 | $300,692 | North Star BlueScope Steel LLC |
Vice President, Sales & Marketing | $206,290 - $293,866 | $235,227 | North Star BlueScope Steel LLC |
Planning Analysis Manager, Financial | $158,577 - $201,412 | $178,532 | North Star BlueScope Steel LLC |
Environmental and Sustainability Manager | $102,614 - $140,634 | $124,260 | North Star BlueScope Steel LLC |
Manager, Purchasing | $107,467 - $131,347 | $119,017 | North Star BlueScope Steel LLC |
Control Systems Engineer | $105,989 - $126,662 | $116,823 | North Star BlueScope Steel LLC |
Controls System Engineer | $105,989 - $126,662 | $116,823 | North Star BlueScope Steel LLC |
Controls Engineer | $105,989 - $126,662 | $116,823 | North Star BlueScope Steel LLC |
Senior Plant Engineer | $100,777 - $125,858 | $112,977 | North Star BlueScope Steel LLC |
Manager, Safety | $95,382 - $121,619 | $108,283 | North Star BlueScope Steel LLC |
Project Manager | $97,529 - $118,372 | $108,230 | North Star BlueScope Steel LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Romac Bothell, WA | $98,270 - $126,195 Company Salary Range | $111,682 Average Company Salary |
Haas Food Equipment GmbH Richmond, VA | $91,415 - $117,403 Company Salary Range | $103,898 Average Company Salary |
North American Stainless Ghent, KY | $90,105 - $115,915 Company Salary Range | $102,474 Average Company Salary |
Universal Stainless & Alloy Products Inc Bridgeville, PA | $93,294 - $119,951 Company Salary Range | $106,071 Average Company Salary |
SteelFab Inc Charlotte, NC | $94,742 - $121,878 Company Salary Range | $107,748 Average Company Salary |
New Process Steel LP Houston, TX | $98,994 - $127,292 Company Salary Range | $112,568 Average Company Salary |
Siemens , Mitsubishi Heavy Industries and Partners Worcester, MA | $99,956 - $128,536 Company Salary Range | $113,655 Average Company Salary |
Roanoke Electric Steel Corp Fort Wayne, IN | $90,197 - $115,976 Company Salary Range | $102,558 Average Company Salary |
Cascade Steel Rolling Mills Inc Mcminnville, OR | $89,940 - $115,513 Company Salary Range | $102,221 Average Company Salary |
North Star BlueScope Steel LLC pays its employees an average of $102,083 per year. The average salary at North Star BlueScope Steel LLC range from $89,793 to $115,403 per year. President jobs at North Star BlueScope Steel LLC earn the most with an average annual salary of $790,216, while Operations Associate jobs earn the least with an average annual salary of $43,436.
The salary at North Star BlueScope Steel LLC is lesser than Siemens , Mitsubishi Heavy Industries and Partners. The highest salary package reported for an employee at North Star BlueScope Steel LLC is $115,403 per year, meanwhile the highest salary package reported for an employee at Siemens , Mitsubishi Heavy Industries and Partners is $128,536 per year.
The average annual salary at North Star BlueScope Steel LLC is $102,083, or an hourly wage of $49, in comparison to Siemens , Mitsubishi Heavy Industries and Partners which pays $113,655 per year or $55 per hour.
Analysis, Collaboration and Installation are key to a Control Systems Engineer job at North Star BlueScope Steel LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at North Star BlueScope Steel LLC.
The lowest paying job at North Star BlueScope Steel LLC is Operations Associate with an annual salary of $43,436 or an hourly rate of $49.