As of April 2025, the average annual salary for employees at ForbesBooks in the United States is $94,088. This translates to an approximate hourly wage of $45. Salaries at ForbesBooks typically range from $82,738 to $106,441 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At ForbesBooks, An Associate Vice President is among the highest earners, with an average salary of approximately $318,650 per year. Conversely, the lowest-paid position is Member, Team, earning around $21,413 annually. Explore this page further for more salary and benefits information at ForbesBooks.
At ForbesBooks, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Associate Vice President positions at ForbesBooks offer the highest average annual salary of $318,650, while Member, Team roles have an average annual salary of $21,413.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Associate Vice President | $258,310 - $396,748 | $318,650 | ForbesBooks |
Chief Marketing Officer | $268,555 - $365,621 | $306,775 | ForbesBooks |
Chief Revenue Officer | $218,785 - $343,035 | $276,507 | ForbesBooks |
Chief Product Officer | $221,247 - $256,825 | $241,029 | ForbesBooks |
Manager, Information Technology | $113,067 - $132,860 | $123,981 | ForbesBooks |
Manager, Content | $94,343 - $113,528 | $103,333 | ForbesBooks |
Salesforce Administrator | $67,699 - $78,643 | $75,171 | ForbesBooks |
Senior Graphic Designer | $66,342 - $79,533 | $73,104 | ForbesBooks |
Staff Accountant | $49,463 - $57,884 | $53,681 | ForbesBooks |
Member, Team | $19,606 - $24,213 | $21,413 | ForbesBooks |
Get an estimated calculation of how much you should be earning and insight into your career options.
Ooligan Press Portland, OR | $89,931 - $115,696 Company Salary Range | $102,263 Average Company Salary |
Audiobook Creation Exchange Newark, NJ | $99,754 - $128,329 Company Salary Range | $113,433 Average Company Salary |
Phoenix Media Corp Chicago, IL | $90,994 - $117,049 Company Salary Range | $103,465 Average Company Salary |
Kelvyn Press Inc Broadview, IL | $91,589 - $117,817 Company Salary Range | $104,151 Average Company Salary |
Lellyett & Rogers Co Nashville, TN | $81,061 - $104,270 Company Salary Range | $92,168 Average Company Salary |
HM Graphics LLC Milwaukee, WI | $84,735 - $109,001 Company Salary Range | $96,345 Average Company Salary |
Trade the News Inc New York City, NY | $102,577 - $131,950 Company Salary Range | $116,640 Average Company Salary |
Embarcadero Media Palo Alto, CA | $108,139 - $139,108 Company Salary Range | $122,958 Average Company Salary |
Sangre de Cristo Chronicle Red River, NM | $80,547 - $103,624 Company Salary Range | $91,588 Average Company Salary |
ForbesBooks pays its employees an average of $94,088 per year. The average salary at ForbesBooks range from $82,738 to $106,441 per year. Associate Vice President jobs at ForbesBooks earn the most with an average annual salary of $318,650, while Member, Team jobs earn the least with an average annual salary of $21,413.
The salary at ForbesBooks is lesser than Embarcadero Media. The highest salary package reported for an employee at ForbesBooks is $106,441 per year, meanwhile the highest salary package reported for an employee at Embarcadero Media is $139,108 per year.
The average annual salary at ForbesBooks is $94,088, or an hourly wage of $45, in comparison to Embarcadero Media which pays $122,958 per year or $59 per hour.
Content Marketing, B2B and Leadership are key to a Manager, Content job at ForbesBooks. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at ForbesBooks.
The lowest paying job at ForbesBooks is Member, Team with an annual salary of $21,413 or an hourly rate of $45.